Aaron Franke 5646c6a7a8 Open and save 3D demos in Godot 4.3 stable (#1109) | 4 months ago | |
---|---|---|
.. | ||
screenshots | 1 year ago | |
README.md | 6 months ago | |
icon.webp | 1 year ago | |
icon.webp.import | 1 year ago | |
information.gd | 1 year ago | |
project.godot | 4 months ago | |
vrs.gd | 7 months ago | |
vrs.tscn | 4 months ago | |
vrs_texture.gdshader | 1 year ago | |
vrs_texture.png | 1 year ago | |
vrs_texture.png.import | 1 year ago | |
vrs_texture_original.png | 1 year ago | |
vrs_texture_original.png.import | 1 year ago |
This project showcases how to use variable rate shading (VRS) in 3D to improve performance.
Performance metrics are also displayed to evaluate potential performance gains.
Language: GDScript
Renderer: Forward+
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/2753