Aaron Franke 5646c6a7a8 Open and save 3D demos in Godot 4.3 stable (#1109) | hace 4 meses | |
---|---|---|
.. | ||
screenshots | hace 1 año | |
README.md | hace 7 meses | |
icon.webp | hace 1 año | |
icon.webp.import | hace 1 año | |
information.gd | hace 1 año | |
project.godot | hace 4 meses | |
vrs.gd | hace 7 meses | |
vrs.tscn | hace 4 meses | |
vrs_texture.gdshader | hace 1 año | |
vrs_texture.png | hace 1 año | |
vrs_texture.png.import | hace 1 año | |
vrs_texture_original.png | hace 1 año | |
vrs_texture_original.png.import | hace 1 año |
This project showcases how to use variable rate shading (VRS) in 3D to improve performance.
Performance metrics are also displayed to evaluate potential performance gains.
Language: GDScript
Renderer: Forward+
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/2753