Aaron Franke 814909538f Update projects to Godot 3.3 | %!s(int64=4) %!d(string=hai) anos | |
---|---|---|
.. | ||
screenshots | %!s(int64=4) %!d(string=hai) anos | |
README.md | %!s(int64=4) %!d(string=hai) anos | |
dungeon.tscn | %!s(int64=4) %!d(string=hai) anos | |
icon.png | %!s(int64=5) %!d(string=hai) anos | |
icon.png.import | %!s(int64=4) %!d(string=hai) anos | |
isotiles.png | %!s(int64=5) %!d(string=hai) anos | |
isotiles.png.import | %!s(int64=4) %!d(string=hai) anos | |
project.godot | %!s(int64=3) %!d(string=hai) anos | |
tileset.tres | %!s(int64=4) %!d(string=hai) anos | |
tileset_edit.tscn | %!s(int64=4) %!d(string=hai) anos | |
troll.gd | %!s(int64=4) %!d(string=hai) anos | |
troll.png | %!s(int64=5) %!d(string=hai) anos | |
troll.png.import | %!s(int64=4) %!d(string=hai) anos | |
troll.tscn | %!s(int64=4) %!d(string=hai) anos |
This demo shows a traditional isometric view with depth sorting.
A character can move around the level and will also slide around objects, as well as be occluded when standing in front or behind them.
Language: GDScript
Renderer: GLES 2
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/112
The level uses a TileMap
in which the tiles have different vertical offsets.
The walls, doors, and pillars each have
StaticBody2D
and CollisionPolygon2D
at their base. The player also has a collider at its base,
which makes the player collide with the level.