Aaron Franke 5646c6a7a8 Open and save 3D demos in Godot 4.3 stable (#1109) | hai 4 meses | |
---|---|---|
.. | ||
screenshots | %!s(int64=2) %!d(string=hai) anos | |
README.md | hai 5 meses | |
checker.LICENSE.md | %!s(int64=2) %!d(string=hai) anos | |
checker.png | %!s(int64=2) %!d(string=hai) anos | |
checker.png.import | hai 7 meses | |
day_night_cycle.gd | hai 7 meses | |
default_env.tres | %!s(int64=2) %!d(string=hai) anos | |
icon.webp | hai 1 ano | |
icon.webp.import | hai 1 ano | |
logo_projector.png | %!s(int64=2) %!d(string=hai) anos | |
logo_projector.png.import | hai 11 meses | |
project.godot | hai 4 meses | |
spin.gd | hai 7 meses | |
test.tscn | hai 4 meses | |
tester.gd | hai 7 meses |
This project showcases various 3D light and shadow features supported by Godot. This includes contact-hardening shadows (PCSS) and light projectors.
The background sky uses a PhysicalSkyMaterial, which allows for the sky colors to be automatically adjusted as the sun performs a day/night cycle. The radiance map (used to provide ambient and reflected light to the scene) is updated in real-time with the environment sky's process mode set accordingly.
Language: GDScript
Renderer: Forward+
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/2741