123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252 |
- # Blender v2.72 (sub 0) OBJ File: 'cement_mixer.blend'
- # www.blender.org
- mtllib cement_mixer.mtl
- o Cube.002
- v 1.313328 -1.500000 1.478222
- v 1.313328 -1.500000 1.346956
- v 1.444594 -1.500000 1.346956
- v 1.444594 -1.500000 1.478222
- v 1.313328 1.519445 1.478222
- v 1.313328 1.519445 1.346956
- v 1.444594 1.519445 1.346956
- v 1.444594 1.519445 1.478222
- v 1.308299 -1.500000 -1.351962
- v 1.308299 -1.500000 -1.483228
- v 1.439565 -1.500000 -1.483228
- v 1.439565 -1.500000 -1.351962
- v 1.308299 1.551144 -1.351962
- v 1.308299 1.551144 -1.483228
- v 1.439565 1.551144 -1.483228
- v 1.439565 1.551144 -1.351962
- v -1.474257 -0.058090 -1.344278
- v -1.474257 -0.058090 -1.475544
- v -1.342991 -0.058090 -1.475544
- v -1.342991 -0.058090 -1.344278
- v -1.474257 1.494246 -1.344278
- v -1.474257 1.494246 -1.475544
- v -1.342991 1.494246 -1.475544
- v -1.342991 1.494246 -1.344278
- v -1.474257 -1.500000 1.475563
- v -1.474257 -1.500000 1.344296
- v -1.342991 -1.500000 1.344296
- v -1.342991 -1.500000 1.475563
- v -1.474257 1.509615 1.475563
- v -1.474257 1.509615 1.344296
- v -1.342991 1.509615 1.344296
- v -1.342991 1.509615 1.475563
- v -1.474257 -1.500000 -1.344618
- v -1.474257 -1.500000 -1.475884
- v -1.342991 -1.500000 -1.475884
- v -1.342991 -1.500000 -1.344618
- v -1.474257 1.494246 -1.344618
- v -1.474257 1.494246 -1.475884
- v -1.342991 1.494246 -1.475884
- v -1.342991 1.494246 -1.344618
- v 0.500000 -0.500000 -0.500000
- v 0.500000 -0.500000 0.500000
- v -0.500000 -0.500000 0.500000
- v -0.500000 -0.500000 -0.500000
- v 0.500000 0.500000 -0.500000
- v 0.500000 0.500000 0.500000
- v -0.500000 0.500000 0.500000
- v -0.500000 0.500000 -0.500000
- v 1.500001 1.500000 -1.500000
- v 1.499999 1.500000 1.500001
- v -1.500000 1.500000 1.499999
- v -1.500000 1.500000 -1.500000
- v 1.500001 4.500000 -1.500000
- v 1.499999 4.500000 1.500001
- v -1.500000 4.500000 1.499999
- v -1.500000 4.500000 -1.500000
- v 1.397050 4.500000 -1.397048
- v 1.397048 4.500000 1.397049
- v -1.397049 4.500000 -1.397049
- v -1.397049 4.500000 1.397048
- v 1.397050 2.587555 -1.397048
- v 1.397048 2.587555 1.397049
- v -1.397049 2.587555 -1.397049
- v -1.397049 2.587555 1.397048
- vt 0.891383 0.258854
- vt 0.903350 0.258854
- vt 0.903350 0.538585
- vt 0.891383 0.538585
- vt 0.879416 0.258854
- vt 0.879417 0.538585
- vt 0.927284 0.538585
- vt 0.915317 0.538585
- vt 0.915317 0.258854
- vt 0.927284 0.258854
- vt 0.776284 0.375819
- vt 0.764317 0.375819
- vt 0.764317 0.363658
- vt 0.776284 0.363658
- vt 0.752350 0.363658
- vt 0.752350 0.375819
- vt 0.855483 0.258854
- vt 0.867450 0.258854
- vt 0.867450 0.541522
- vt 0.855483 0.541522
- vt 0.831549 0.258854
- vt 0.843516 0.258854
- vt 0.843516 0.541522
- vt 0.831549 0.541522
- vt 0.879416 0.541522
- vt 0.776284 0.351497
- vt 0.788251 0.351497
- vt 0.788251 0.363658
- vt 0.776284 0.387980
- vt 0.764317 0.387980
- vt 0.938666 0.143813
- vt 0.926699 0.143813
- vt 0.926699 0.000000
- vt 0.938666 0.000000
- vt 0.531028 0.741146
- vt 0.542995 0.741146
- vt 0.542995 0.884959
- vt 0.531028 0.884959
- vt 0.950633 0.143813
- vt 0.950633 0.000000
- vt 0.914732 0.000000
- vt 0.914732 0.143813
- vt 0.764317 0.351497
- vt 0.752350 0.351497
- vt 0.939251 0.258854
- vt 0.951218 0.258854
- vt 0.951218 0.537675
- vt 0.939251 0.537675
- vt 0.927284 0.537675
- vt 0.975152 0.537675
- vt 0.963185 0.537675
- vt 0.963185 0.258854
- vt 0.975152 0.258854
- vt 0.740383 0.375819
- vt 0.740383 0.363658
- vt 0.740383 0.351497
- vt 1.000000 0.948378
- vt 0.988033 0.948378
- vt 0.988033 0.670981
- vt 1.000000 0.670981
- vt 0.987119 0.258854
- vt 0.987119 0.536251
- vt 0.975152 0.536251
- vt 0.999086 0.536251
- vt 0.999086 0.258854
- vt 0.976066 0.670981
- vt 0.976066 0.948378
- vt 0.752350 0.387980
- vt 0.740383 0.387980
- vt 0.348698 0.741146
- vt 0.439863 0.741146
- vt 0.439863 0.833789
- vt 0.348698 0.833789
- vt 0.675920 0.196526
- vt 0.740383 0.262035
- vt 0.740383 0.393052
- vt 0.546992 0.196526
- vt 0.182331 0.000000
- vt 0.182331 0.092643
- vt 0.091165 0.092643
- vt 0.091165 0.000000
- vt 0.364661 0.463216
- vt 0.364662 0.370573
- vt 0.455827 0.370573
- vt 0.455827 0.463216
- vt 0.740383 0.258854
- vt 0.831549 0.351497
- vt 0.531028 0.833789
- vt 0.273496 0.463216
- vt 0.546992 0.463216
- vt 0.546992 0.741146
- vt 0.273496 0.741146
- vt 0.273496 0.277930
- vt 0.546992 0.277930
- vt 0.740383 0.131017
- vt 0.740383 0.000000
- vt 0.273496 0.185286
- vt 0.000000 0.185286
- vt 0.914732 0.258854
- vt 0.273496 0.000000
- vt 0.546992 0.000000
- vt 0.000000 0.741146
- vt 0.000000 0.463216
- vt 0.556378 0.402590
- vt 0.556378 0.661444
- vt 0.546992 0.670981
- vt 0.546992 0.393052
- vt 0.811103 0.402590
- vt 0.820488 0.393052
- vt 0.811103 0.661444
- vt 0.820488 0.670981
- vt 0.801717 0.670981
- vt 0.801717 0.929836
- vt 0.546992 0.929836
- vt 0.174349 1.000000
- vt 0.174349 0.741146
- vt 0.348698 1.000000
- vt 0.976066 0.929836
- vt 0.000000 1.000000
- vn -1.000000 -0.000000 0.000000
- vn 0.000000 0.000000 -1.000000
- vn 1.000000 0.000000 0.000000
- vn 0.000000 0.000000 1.000000
- vn 0.000000 -1.000000 -0.000000
- vn 0.000000 1.000000 -0.000000
- vn -0.707100 -0.707100 -0.000000
- vn -0.000000 -0.707100 0.707100
- vn 0.000000 -0.707100 -0.707100
- vn 0.707100 -0.707100 0.000000
- usemtl Material
- s off
- f 5/1/1 6/2/1 2/3/1 1/4/1
- f 6/5/2 7/1/2 3/4/2 2/6/2
- f 7/7/3 8/8/3 4/9/3 3/10/3
- f 8/2/4 5/9/4 1/8/4 4/3/4
- f 1/11/5 2/12/5 3/13/5 4/14/5
- f 8/15/6 7/13/6 6/12/6 5/16/6
- f 13/17/1 14/18/1 10/19/1 9/20/1
- f 14/21/2 15/22/2 11/23/2 10/24/2
- f 15/18/3 16/5/3 12/25/3 11/19/3
- f 16/22/4 13/17/4 9/20/4 12/23/4
- f 9/14/5 10/26/5 11/27/5 12/28/5
- f 16/11/6 15/29/6 14/30/6 13/12/6
- f 21/31/1 22/32/1 18/33/1 17/34/1
- f 22/35/2 23/36/2 19/37/2 18/38/2
- f 23/39/3 24/31/3 20/34/3 19/40/3
- f 24/41/4 21/33/4 17/32/4 20/42/4
- f 17/13/5 18/43/5 19/26/5 20/14/5
- f 24/43/6 23/13/6 22/15/6 21/44/6
- f 29/45/1 30/46/1 26/47/1 25/48/1
- f 30/10/2 31/45/2 27/48/2 26/49/2
- f 31/50/3 32/51/3 28/52/3 27/53/3
- f 32/46/4 29/52/4 25/51/4 28/47/4
- f 25/16/5 26/54/5 27/55/5 28/15/5
- f 32/56/6 31/44/6 30/15/6 29/55/6
- f 37/57/1 38/58/1 34/59/1 33/60/1
- f 38/53/2 39/61/2 35/62/2 34/63/2
- f 39/64/3 40/62/3 36/61/3 35/65/3
- f 40/66/4 37/59/4 33/58/4 36/67/4
- f 33/68/5 34/16/5 35/12/5 36/30/5
- f 40/16/6 39/68/6 38/69/6 37/54/6
- f 41/70/5 42/71/5 43/72/5 44/73/5
- f 48/74/7 47/75/7 51/76/7 52/77/7
- f 41/78/3 45/79/3 46/80/3 42/81/3
- f 42/82/4 46/83/4 47/84/4 43/85/4
- f 43/86/1 47/21/1 48/87/1 44/56/1
- f 45/71/2 41/35/2 44/88/2 48/72/2
- f 52/89/1 51/90/1 55/91/1 56/92/1
- f 47/84/8 46/83/8 50/93/8 51/94/8
- f 45/95/9 48/74/9 52/77/9 49/96/9
- f 46/80/10 45/79/10 49/97/10 50/98/10
- f 59/86/3 60/96/3 64/41/3 63/99/3
- f 51/94/4 50/93/4 54/100/4 55/101/4
- f 49/102/2 52/103/2 56/89/2 53/92/2
- f 50/98/3 49/97/3 53/89/3 54/103/3
- f 57/104/6 58/105/6 54/106/6 53/107/6
- f 59/108/6 57/104/6 53/107/6 56/109/6
- f 58/105/6 60/110/6 55/111/6 54/106/6
- f 60/110/6 59/108/6 56/109/6 55/111/6
- f 61/112/6 63/113/6 64/114/6 62/106/6
- f 60/115/2 58/116/2 62/70/2 64/117/2
- f 57/66/4 59/118/4 63/113/4 61/112/4
- f 58/119/1 57/102/1 61/116/1 62/115/1
|