Aaron Franke 7d64830cfe Ensure most demos have descriptions and screenshots | hace 3 años | |
---|---|---|
.. | ||
screenshots | hace 3 años | |
README.md | hace 3 años | |
cube_6.png | hace 4 años | |
cube_6.png.import | hace 3 años | |
default_env.tres | hace 4 años | |
icon.png | hace 4 años | |
icon.png.import | hace 4 años | |
main.gd | hace 4 años | |
main.tscn | hace 4 años | |
project.godot | hace 3 años |
A demo showing the use of various sensors: an accelerometer, a gyroscope, and a magnetometer. These sensors are typically found on mobile devices, so don't expect this to work on a desktop.
Language: GDScript
Renderer: GLES 2
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/143