Aaron Franke 5646c6a7a8 Open and save 3D demos in Godot 4.3 stable (#1109) | hai 5 meses | |
---|---|---|
.. | ||
screenshots | hai 1 ano | |
README.md | hai 7 meses | |
icon.webp | hai 1 ano | |
icon.webp.import | hai 1 ano | |
information.gd | hai 1 ano | |
project.godot | hai 5 meses | |
vrs.gd | hai 8 meses | |
vrs.tscn | hai 5 meses | |
vrs_texture.gdshader | hai 1 ano | |
vrs_texture.png | hai 1 ano | |
vrs_texture.png.import | hai 1 ano | |
vrs_texture_original.png | hai 1 ano | |
vrs_texture_original.png.import | hai 1 ano |
This project showcases how to use variable rate shading (VRS) in 3D to improve performance.
Performance metrics are also displayed to evaluate potential performance gains.
Language: GDScript
Renderer: Forward+
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/2753