12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667 |
- TirNanoG Layout
- 128 128 0 0 0 0
- sw o die (22,7) (23,7) (24,7) (25,7) (26,7) (27,7)
- so o die (22,6) (23,6) (24,6) (25,6) (26,6) (27,6)
- se o die (22,5) (23,5) (24,5) (25,5) (26,5) (27,5)
- ea o die (22,4) (23,4) (24,4) (25,4) (26,4) (27,4)
- ne o die (22,3) (23,3) (24,3) (25,3) (26,3) (27,3)
- no o die (22,2) (23,2) (24,2) (25,2) (26,2) (27,2)
- nw o die (22,1) (23,1) (24,1) (25,1) (26,1) (27,1)
- we o die (22,0) (23,0) (24,0) (25,0) (26,0) (27,0)
- sw o hit (22,7) (23,7)
- so o hit (22,6) (23,6)
- se o hit (22,5) (23,5)
- ea o hit (22,4) (23,4)
- ne o hit (22,3) (23,3)
- no o hit (22,2) (23,2)
- nw o hit (22,1) (23,1)
- we o hit (22,0) (23,0)
- sw o block (20,7) (21,7)
- so o block (20,6) (21,6)
- se o block (20,5) (21,5)
- ea o block (20,4) (21,4)
- ne o block (20,3) (21,3)
- no o block (20,2) (21,2)
- nw o block (20,1) (21,1)
- we o block (20,0) (21,0)
- sw o shoot (28,7) (29,7) (30,7) (31,7)
- so o shoot (28,6) (29,6) (30,6) (31,6)
- se o shoot (28,5) (29,5) (30,5) (31,5)
- ea o shoot (28,4) (29,4) (30,4) (31,4)
- ne o shoot (28,3) (29,3) (30,3) (31,3)
- no o shoot (28,2) (29,2) (30,2) (31,2)
- nw o shoot (28,1) (29,1) (30,1) (31,1)
- we o shoot (28,0) (29,0) (30,0) (31,0)
- sw o cast (16,7) (17,7) (18,7) (19,7)
- so o cast (16,6) (17,6) (18,6) (19,6)
- se o cast (16,5) (17,5) (18,5) (19,5)
- ea o cast (16,4) (17,4) (18,4) (19,4)
- ne o cast (16,3) (17,3) (18,3) (19,3)
- no o cast (16,2) (17,2) (18,2) (19,2)
- nw o cast (16,1) (17,1) (18,1) (19,1)
- we o cast (16,0) (17,0) (18,0) (19,0)
- sw o slash (12,7) (13,7) (14,7) (15,7)
- so o slash (12,6) (13,6) (14,6) (15,6)
- se o slash (12,5) (13,5) (14,5) (15,5)
- ea o slash (12,4) (13,4) (14,4) (15,4)
- ne o slash (12,3) (13,3) (14,3) (15,3)
- no o slash (12,2) (13,2) (14,2) (15,2)
- nw o slash (12,1) (13,1) (14,1) (15,1)
- we o slash (12,0) (13,0) (14,0) (15,0)
- sw l walk (4,7) (5,7) (6,7) (7,7) (8,7) (9,7) (10,7) (11,7)
- so l walk (4,6) (5,6) (6,6) (7,6) (8,6) (9,6) (10,6) (11,6)
- se l walk (4,5) (5,5) (6,5) (7,5) (8,5) (9,5) (10,5) (11,5)
- ea l walk (4,4) (5,4) (6,4) (7,4) (8,4) (9,4) (10,4) (11,4)
- ne l walk (4,3) (5,3) (6,3) (7,3) (8,3) (9,3) (10,3) (11,3)
- no l walk (4,2) (5,2) (6,2) (7,2) (8,2) (9,2) (10,2) (11,2)
- nw l walk (4,1) (5,1) (6,1) (7,1) (8,1) (9,1) (10,1) (11,1)
- we l walk (4,0) (5,0) (6,0) (7,0) (8,0) (9,0) (10,0) (11,0)
- sw f idle (0,7) (1,7) (2,7) (3,7)
- so f idle (0,6) (1,6) (2,6) (3,6)
- se f idle (0,5) (1,5) (2,5) (3,5)
- ea f idle (0,4) (1,4) (2,4) (3,4)
- ne f idle (0,3) (1,3) (2,3) (3,3)
- no f idle (0,2) (1,2) (2,2) (3,2)
- nw f idle (0,1) (1,1) (2,1) (3,1)
- we f idle (0,0) (1,0) (2,0) (3,0)
|