swimming.stl 32 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233
  1. (supertux-level
  2. (version 3)
  3. (name (_ "Swimming Test"))
  4. (author "Daniel Ward")
  5. (license "CC-BY-SA 4.0 International")
  6. (sector
  7. (name "main")
  8. (ambient-light
  9. (color 1 1 1)
  10. )
  11. (background
  12. (speed 0.1)
  13. (image-top "/images/background/bluemountain/bluemountain-top.png")
  14. (image "/images/background/bluemountain/bluemountain-middle.png")
  15. (image-bottom "/images/background/bluemountain/bluemountain-bottom.png")
  16. )
  17. (camera
  18. (name "Camera")
  19. (mode "normal")
  20. )
  21. (fish
  22. (direction "left")
  23. (x 2336)
  24. (y 416)
  25. )
  26. (fish
  27. (direction "left")
  28. (x 2432)
  29. (y 416)
  30. )
  31. (fish
  32. (direction "left")
  33. (x 2240)
  34. (y 416)
  35. )
  36. (fish
  37. (direction "left")
  38. (x 1952)
  39. (y 416)
  40. )
  41. (fish
  42. (direction "left")
  43. (x 2784)
  44. (y 416)
  45. )
  46. (mrbomb
  47. (direction "left")
  48. (x 1056)
  49. (y 1024)
  50. )
  51. (mriceblock
  52. (direction "left")
  53. (x 832)
  54. (y 1056)
  55. )
  56. (music
  57. (file "/music/antarctic/airship_remix.music")
  58. )
  59. (powerup
  60. (sprite "/images/powerups/fireflower/fireflower.sprite")
  61. (x 832)
  62. (y 832)
  63. )
  64. (powerup
  65. (sprite "/images/powerups/iceflower/iceflower.sprite")
  66. (x 896)
  67. (y 832)
  68. )
  69. (powerup
  70. (sprite "/images/powerups/airflower/airflower.sprite")
  71. (x 960)
  72. (y 832)
  73. )
  74. (powerup
  75. (sprite "/images/powerups/earthflower/earthflower.sprite")
  76. (x 1024)
  77. (y 832)
  78. )
  79. (pushbutton
  80. (x 2144)
  81. (y 1008)
  82. )
  83. (rock
  84. (x 2080)
  85. (y 960)
  86. )
  87. (smartball
  88. (direction "left")
  89. (x 1376)
  90. (y 960)
  91. )
  92. (spawnpoint
  93. (name "main")
  94. (x 64)
  95. (y 384)
  96. )
  97. (tilemap
  98. (solid #f)
  99. (z-pos -100)
  100. (width 100)
  101. (height 35)
  102. (tiles
  103. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  104. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  105. 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  106. 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  107. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  108. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2196 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  109. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2196 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  110. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2181 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2188 2195 2196 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  111. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2188 2188 2195 2195 2196 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  112. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2180 2195 2196 2181 2181 2196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  113. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2188 2195 2196 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  114. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2195 2196 2189 2196 2196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  115. 0 0 0 141 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2180 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2195 2196 2196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  116. 0 24 0 143 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2195 2196 2181 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  117. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 2186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2188 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2195 2196 2189 2189 2181 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  118. 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2181 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2181 2196 2189 2189 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  119. 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2188 2188 2189 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2180 2181 2195 2196 2196 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  120. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 2200 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2188 2189 2181 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2195 2180 2181 2180 2180 2195 2196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  121. 0 0 0 2199 2199 2186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2180 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2188 2189 2181 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2181 2180 2195 2196 2181 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  122. 0 0 0 2180 2181 2198 2186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 2199 2200 2180 2190 0 0 0 0 0 0 0 0 0 0 0 2180 2181 2181 2181 2181 2181 2180 2188 2189 2181 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2180 2180 2180 2180 2180 2180 2181 2180 2181 2189 2188 2195 2196 2180 2181 2181 2180 2181 0 0 0 0 0 0 0 2180 2181 2180 2180
  123. 0 0 0 2180 2181 2189 2198 2199 2186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2188 2189 2188 2190 0 0 0 0 0 0 0 0 0 2180 2181 2181 2189 2189 2180 2180 2181 2181 2188 2188 2189 2188 2189 2181 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2188 2188 2188 2188 2188 2188 2188 2180 2180 2188 2189 2180 2195 2195 2196 2181 2180 2180 2181 2181 2180 2181 2181 2180 2180 2181 2180 2181 2181 2188 2180
  124. 0 0 2180 2188 2180 2181 2189 2181 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2189 2180 2181 2190 0 0 0 0 0 0 0 0 0 2180 2181 2189 2180 2180 2188 2188 2189 2189 2189 2189 2189 2180 2181 2189 2181 0 0 0 0 0 0 0 0 2180 2180 2181 2180 2188 2188 2189 2181 2181 2181 2180 2181 2181 2188 2188 2195 2196 2180 2188 2188 2180 2181 2188 2180 2181 2189 2188 2189 2189 2188 2180 2181 2181 2189 2189 2180 2181
  125. 0 2180 2180 2181 2180 2181 2188 2189 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 2200 2189 2180 2182 2194 0 0 0 0 0 0 0 0 0 2188 2180 2181 2188 2188 2188 2189 2188 2189 0 2188 2189 2181 2181 2181 2189 0 0 0 0 0 0 0 0 2180 2188 2189 2188 2189 2181 2188 2189 2189 2189 2188 2189 2189 2181 2188 2180 2181 2188 2188 2188 2188 2180 2181 2188 2189 2188 2180 2181 2180 2180 2181 2181 2189 2188 2189 2188 2189
  126. 0 2188 2188 2180 2181 2180 2181 2188 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 2200 2189 2189 2182 2194 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2188 2189 0 0 0 0 0 2188 2189 2189 2189 2189 2189 2181 0 0 0 0 0 0 0 2188 2188 2189 2181 2181 2189 0 0 0 0 0 0 2188 2189 2180 2180 2181 2188 2189 0 0 2188 2180 2181 2180 2181 2180 2181 2188 2188 2189 2189 2188 2189 2189 2189 2181
  127. 0 2192 2189 2188 2189 2180 2181 2188 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2181 2196 2182 2194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2180 2180 2180 2188 2189 0 0 0 0 0 0 0 2188 2180 2188 2189 2189 0 0 0 0 0 0 0 0 0 2188 2188 2189 2180 2181 0 0 0 2188 2180 2188 2180 2181 2180 2188 2188 2188 2189 2189 2181 2189 2188 2189
  128. 0 2192 2180 2180 2181 2180 2181 2180 2190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2192 2181 2181 2190 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2180 2181 0 0 0 0 0 0 0 0 2188 2188 2188 2188 2189 0 0 0 0 0 0 0 2180 2181 2188 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 2180 2188 2189 0 0 0 0 2180 2188 2188 2180 2181 2188 2188 2189 2189 2189 2189 0 0 0
  129. 0 2193 2184 2188 2180 2181 2181 2188 2198 2199 2199 2186 0 0 0 0 0 0 0 0 0 0 0 2192 2189 2181 2198 2186 0 0 0 0 0 0 0 0 0 2180 2180 2181 2180 2180 2181 0 0 0 0 0 0 0 0 2188 2189 2181 2180 2181 0 0 0 0 0 0 2188 2180 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 2180 2188 2189 0 0 0 0 2188 2188 2189 2188 2180 2181 0 0 0 0 0 0 0 0
  130. 0 0 2193 2184 2180 2181 2180 2181 2189 2181 2181 2198 2199 2199 2199 2186 0 0 0 0 0 0 2185 2200 2196 2189 2188 2190 0 0 0 0 0 0 0 2180 2180 2180 2188 2180 2188 2188 2180 2181 0 0 0 0 0 0 0 2188 2189 2181 2188 2189 2181 0 0 0 0 0 2180 2188 2189 2189 0 0 0 0 0 0 0 0 0 0 0 0 2180 2181 2188 2189 0 0 0 0 0 2180 2188 2189 2180 2181 0 0 0 0 0 0 0 0
  131. 0 0 0 2193 2184 2189 2188 2180 2181 2181 2189 2189 2181 2181 2181 2198 2186 0 0 0 0 2185 2200 2181 2189 2189 2180 2190 0 0 0 0 0 0 2180 2180 2188 2188 2189 2188 2180 2181 2188 2180 2180 2181 0 0 0 0 0 2188 2189 2180 2180 2181 2189 0 0 0 0 2180 2181 2188 2189 2189 0 0 0 0 0 0 0 0 0 0 0 2180 2180 2181 2188 2189 0 0 0 0 0 2188 2189 2188 2188 2180 2181 0 0 0 0 0 0 0
  132. 0 0 0 0 2193 2183 2184 2188 2189 2180 2181 2181 2189 2189 2189 2189 2198 2199 2186 0 0 2192 2189 2189 2188 2189 2188 2198 2186 0 0 0 0 0 2188 2180 2181 2181 2180 2181 2180 2181 2180 2188 2180 2181 0 0 0 0 0 0 2180 2181 2181 2181 2189 0 0 0 0 2180 2181 2181 2180 2181 0 0 0 0 0 0 0 2180 2181 2181 2181 2180 2181 2189 2189 0 0 0 0 0 0 0 2180 2180 2188 2180 2181 0 0 0 0 0 0 0
  133. 0 0 0 0 0 0 2193 2183 2184 2180 2180 2181 2181 0 2188 2189 2189 2181 2190 0 2185 2200 2180 2188 2189 2189 2181 2180 2198 2186 0 2180 2180 2180 2180 2181 2189 2189 2188 2189 2188 2189 2188 2189 2188 2180 2181 0 0 0 0 0 2188 2189 2181 2180 2180 2181 0 2180 2180 2188 2189 2189 2188 2189 0 0 0 0 0 0 2180 2181 2181 2189 2189 2188 2189 2189 0 0 0 0 0 0 0 0 2188 2188 2180 2180 2180 2181 0 0 0 0 0 0
  134. 0 0 0 0 0 0 0 0 2193 2183 2184 2181 2189 2180 2181 2180 2188 2189 2198 2199 2200 2188 2188 2189 2188 2189 2189 2180 2181 2181 2181 2181 2188 2180 2181 2189 2189 2181 2188 2189 0 0 0 0 2180 2180 2181 0 0 0 2180 2181 2188 2189 2189 2188 2180 2181 0 2188 2188 2189 2180 2180 2180 2181 0 0 0 0 0 2180 2181 2181 2180 2181 2181 2180 2188 2189 0 0 0 0 0 0 0 0 2180 2181 2181 2180 2180 2181 2181 0 0 0 0 0
  135. 0 0 0 0 0 0 0 0 0 0 2192 2181 2180 2188 2189 2188 2188 2188 2189 2189 2189 2181 2188 2180 2180 2181 2181 2181 2189 2189 2189 2189 2180 2180 2181 2188 2189 2189 0 0 0 0 0 0 2188 2188 2180 2180 2181 2180 2181 2189 2180 2180 2180 2188 2188 2180 2180 2181 2180 2180 2181 2180 2181 2189 0 0 0 0 2180 2181 2180 2181 2180 2180 2181 2188 2189 0 0 0 0 0 0 0 0 0 2188 2189 2189 2181 2181 2180 2181 2180 2180 2181 0 0
  136. 0 0 0 0 0 0 0 0 0 0 2192 2181 2188 2188 2189 0 0 0 0 2188 2188 2189 2181 2188 2188 2189 2189 2181 0 2180 2188 2188 2188 2188 2189 0 0 0 0 0 0 0 0 2180 2181 2188 2180 2181 2181 2181 2189 2180 2181 2188 2188 2189 2188 2188 2180 2180 2188 2188 2189 2181 2181 0 2180 2180 2181 2181 2181 2180 2180 2180 2188 2188 2189 2189 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2189 2189 2181 2181 2180 2180 2180 2180 2181
  137. 0 0 0 0 0 0 0 0 0 0 2192 2181 0 0 0 0 0 0 0 2188 2188 2189 2189 2188 2188 2188 2189 2189 2180 2188 2188 2189 2189 2189 0 0 0 0 0 0 0 0 0 2188 2189 2181 2181 2189 2189 2189 2188 2188 2180 2180 2188 2188 2188 2189 2188 2188 2188 2189 2189 2189 2189 0 2188 2188 2180 2180 2180 2181 2188 2188 2189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2188 2189 2189 2189 2188 2188 2188 2188 2189
  138. )
  139. )
  140. (tilemap
  141. (solid #t)
  142. (tint 1 1 1 0.8)
  143. (z-pos 100)
  144. (width 100)
  145. (height 35)
  146. (tiles
  147. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  148. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  149. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  150. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  151. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  152. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  153. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  154. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  155. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  156. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  157. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  158. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  159. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  160. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  161. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  162. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  163. 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142 2019 2140 2141 2142
  164. 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
  165. 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
