Something In The Water.stl 22 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391
  1. (supertux-level
  2. (version 3)
  3. (name (_ "Something In The Water"))
  4. (author "niso")
  5. (license "GPL 2+ / CC-by-sa 3.0")
  6. (sector
  7. (name "main")
  8. (ambient-light
  9. (color 1 1 1)
  10. )
  11. (background
  12. (speed 0.5)
  13. (image "images/background/arctis2.png")
  14. )
  15. (camera
  16. (name "Camera")
  17. (mode "normal")
  18. )
  19. (decal
  20. (sprite "images/creatures/mr_bomb/center.png")
  21. (x 1591.861)
  22. (y 754.2047)
  23. )
  24. (decal
  25. (sprite "images/creatures/crystallo/crystallo-left-0.png")
  26. (x 1641.99)
  27. (y 766.6992)
  28. )
  29. (decal
  30. (sprite "images/creatures/mr_iceblock/left-1.png")
  31. (x 1529.451)
  32. (y 787.1256)
  33. )
  34. (decal
  35. (sprite "images/creatures/snowman/walk4.png")
  36. (x 1470.156)
  37. (y 756.9575)
  38. )
  39. (decal
  40. (sprite "images/creatures/snowball/sport-left-1.png")
  41. (x 1558.34)
  42. (y 757.8986)
  43. )
  44. (fish
  45. (x 1410)
  46. (y 867)
  47. )
  48. (flyingsnowball
  49. (x 1541.338)
  50. (y 616.257)
  51. )
  52. (invisible_wall
  53. (width 32)
  54. (height 428)
  55. (x 1344)
  56. (y 404)
  57. )
  58. (jumpy
  59. (x 1701.929)
  60. (y 783.5677)
  61. )
  62. (music
  63. (file "music/intro.ogg")
  64. )
  65. (path
  66. (name "7b3292da-be7e-4845-be19-3eee968dd0ec")
  67. (path
  68. (node
  69. (x 1860)
  70. (y 672)
  71. (time 2.5)
  72. )
  73. (node
  74. (x 1758)
  75. (y 672)
  76. )
  77. )
  78. )
  79. (path
  80. (name "eee38ea3-7e1a-4b57-b1c6-144dbd5d52c9")
  81. (path
  82. (node
  83. (x 1949.892)
  84. (y 58.28514)
  85. (time 5)
  86. )
  87. (node
  88. (x 1216)
  89. (y 736)
  90. (time 5)
  91. )
  92. (node
  93. (x 352)
  94. (y 128)
  95. (time 5)
  96. )
  97. )
  98. )
  99. (platform
  100. (running #f)
  101. (name "Krosh")
  102. (path-ref "7b3292da-be7e-4845-be19-3eee968dd0ec")
  103. (sprite "images/creatures/icecrusher/krosh.sprite")
  104. )
  105. (platform
  106. (running #f)
  107. (name "flyer")
  108. (path-ref "eee38ea3-7e1a-4b57-b1c6-144dbd5d52c9")
  109. (sprite "images/creatures/flying_snowball/flying_snowball.sprite")
  110. )
  111. (scripttrigger
  112. (script "if(! (\"SNOWMANisthere\" in this) ){
  113. Tux.deactivate();
  114. Camera.set_mode( \"manual\" );
  115. Effect.sixteen_to_nine(0);
  116. Camera.scroll_to( 800,780,3);
  117. wait(3);
  118. Text.set_text(\"SNOWMAN: \\nGood to see you, Tux.\");
  119. Text.set_centered(false);
  120. Text.set_font(\"data/images/engine/fonts/andale12-shadow.png\");
  121. Text.fade_in(0.2);
  122. wait(4);
  123. Text.fade_out(0.2);
  124. wait(1.5);
  125. Text.set_text(\"TUX: \\nOh, you've never spoken \\nwith me before.\");
  126. Text.set_centered(false);
  127. Text.fade_in(0.2);
  128. wait(5);
  129. Text.fade_out(0.2);
  130. wait(1.5);
  131. Text.set_text(\"MR. BOMB: \\nWe need your help.\");
  132. Text.set_centered(false);
  133. Text.fade_in(0.2);
  134. wait(4);
  135. Text.fade_out(0.2);
  136. wait(1.5);
  137. Text.set_text(\"TUX: \\nMy help? I don't trust you.\");
  138. Text.set_centered(false);
  139. Text.fade_in(0.2);
  140. wait(4);
  141. Text.fade_out(0.2);
  142. wait(1.5);
  143. Text.set_text(\"MR. ICEBLOCK \\nPlease Tux! There's something in \\nthe water. A scary monster! \");
  144. Text.set_centered(false);
  145. Text.fade_in(0.2);
  146. wait(5);
  147. Text.fade_out(0.2);
  148. wait(1.5);
  149. Text.set_text(\"TUX: \\nI don't believe you.\\nI think it's a trap!\");
  150. Text.set_centered(false);
  151. Text.fade_in(0.2);
  152. wait(4);
  153. Text.fade_out(0.2);
  154. wait(1.5);
  155. Krosh.goto_node(1);
  156. wait(2);
  157. Text.set_text(\"KROSH: \\nTux, please wait!\\nListen to me.\");
  158. Text.set_centered(false);
  159. Text.fade_in(0.2);
  160. wait(4);
  161. Text.fade_out(0.2);
  162. wait(1.5);
  163. Text.set_text(\"KROSH: \\nI saw many fish leaving the sea!\\nIt's dangerous for all of us.\");
  164. Text.set_centered(false);
  165. Text.fade_in(0.2);
  166. wait(5);
  167. Text.fade_out(0.2);
  168. wait(1.5);
  169. Text.set_text(\"SNOWMAN: \\nWe have to work together, Tux.\");
  170. Text.set_centered(false);
  171. Text.set_font(\"data/images/engine/fonts/andale12-shadow.png\");
  172. Text.fade_in(0.2);
  173. wait(4);
  174. Text.fade_out(0.2);
  175. wait(1.5);
  176. Text.set_text(\"TUX: \\nOkay, I'll try my very best.\");
  177. Text.set_centered(false);
  178. Text.fade_in(0.2);
  179. wait(4);
  180. Text.fade_out(0.2);
  181. wait(1.5);
  182. Text.set_text(\"TUX: \\nMaybe my friend Penny \\ncould help us, too.\");
  183. Text.set_centered(false);
  184. Text.fade_in(0.2);
  185. wait(4);
  186. Text.fade_out(0.2);
  187. wait(1.5);
  188. Text.set_text(\"KROSH: \\nWe'll follow you, Tux.\");
  189. Text.set_centered(false);
  190. Text.fade_in(0.2);
  191. wait(4);
  192. Text.fade_out(0.2);
  193. wait(1.5);
  194. Text.set_text(\"KROSH: \\nOne of us will show \\nyou the right way.\");
  195. Text.set_centered(false);
  196. Text.fade_in(0.2);
  197. wait(5);
  198. Text.fade_out(0.2);
  199. wait(1.5);
  200. flyer.goto_node(1);
  201. Text.set_text(\"KROSH: \\nWhen the monster attacks, \\nwe will be there.\");
  202. Text.set_centered(false);
  203. Text.fade_in(0.2);
  204. wait(5);
  205. Text.fade_out(0.2);
  206. wait(1.5);
  207. Text.set_text(\"TUX: \\nSee you soon!\");
  208. Text.set_centered(false);
  209. Text.fade_in(0.2);
  210. wait(4);
  211. Text.fade_out(0.2);
  212. wait(1.5);
  213. Tux.activate()
  214. Camera.set_mode( \"normal\" );
  215. Effect.four_to_three( 0 );
  216. this.SNOWMANisthere <- true;
  217. }")
  218. (button #f)
  219. (width 32)
  220. (height 425.9916)
  221. (x 1065.802)
  222. (y 404)
  223. )
  224. (scripttrigger
  225. (script " Tux.deactivate();
  226. flyer.goto_node(2)
  227. wait(6);
  228. Tux.trigger_sequence(\"endsequence\");")
  229. (button #f)
  230. (width 8)
  231. (height 9.5)
  232. (x 1228)
  233. (y 724.5)
  234. )
  235. (spawnpoint
  236. (name "main")
  237. (x 288)
  238. (y 672)
  239. )
  240. (sspiky
  241. (x 1763.862)
  242. (y 573.4356)
  243. )
  244. (tilemap
  245. (solid #f)
  246. (z-pos -100)
  247. (name "Background")
  248. (width 80)
  249. (height 32)
  250. (tiles
  251. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  252. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  253. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  254. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  255. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  256. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  257. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  258. 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0
  259. 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0
  260. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  261. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  262. 0 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0
  263. 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0
  264. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 86 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  265. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 90 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  266. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  267. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  268. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  269. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  270. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  271. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0
  272. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  273. 0 0 0 0 0 0 0 0 0 122 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  274. 0 0 0 0 0 0 0 0 0 124 125 0 0 0 122 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 122 123 0 0 0 0 0 0 122 123 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  275. 0 0 0 25 0 0 0 0 0 124 125 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 124 125 0 0 0 0 0 0 124 125 0 0 124 125 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  276. 0 0 0 0 0 0 0 0 0 124 125 0 0 0 124 125 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 25 0 124 125 0 0 124 125 0 0 0 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  277. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  278. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  279. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  280. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  281. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  282. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  283. )
  284. )
  285. (tilemap
  286. (solid #t)
  287. (z-pos 0)
  288. (name "Interactive")
  289. (width 80)
  290. (height 32)
  291. (tiles
  292. 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  293. 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  294. 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  295. 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  296. 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  297. 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  298. 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 133 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  299. 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  300. 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  301. 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  302. 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  303. 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  304. 0 0 0 0 0 132 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  305. 0 0 0 0 0 132 132 132 132 132 132 132 132 132 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  306. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  307. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  308. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  309. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  310. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8 8 8 8 8 8 1827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  311. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 14 14 14 14 14 14 1831 1832 8 8 1827 0 0 0 0 0 0 0 0 0 0 0 0 0
  312. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 17 31 0 0 0 0 1835 1836 14 14 1831 1832 8 8 8 8 8 8 8 8 8 8 8 8
  313. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 11 11 11 11 1835 1836 14 14 14 14 14 14 14 14 14 14 14 14
  314. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
  315. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
  316. 8 8 8 8 8 8 1827 0 0 0 0 0 0 0 0 0 0 1826 8 8 1827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8 8 9 0 0 1826 8 8 8 11 0 0 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
  317. 14 14 14 14 14 14 1831 1832 8 8 8 8 8 8 8 8 1829 1830 14 14 1831 1832 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 0 0 0 7 8 8 114 14 14 113 8 1829 1830 14 8 23 0 0 0 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
