Logging_1.svg 6.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
  1. <?xml version="1.0" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
  3. "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg width="512" height="512" viewBox="0 0 512 512"
  5. xmlns="http://www.w3.org/2000/svg" version="1.1">
  6. <desc>jame_2024.blend, (Blender 4.2.0)</desc>
  7. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="100.675,352.845 100.675,370.734 196.675,370.734 196.675,352.845 " />
  8. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="365.725,511.679 373.633,495.633 301.635,496.046 309.726,512.000 " />
  9. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="196.675,512.000 196.675,494.111 100.675,494.111 100.675,512.000 " />
  10. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="366.814,361.612 374.722,345.566 302.723,345.979 310.815,361.933 " />
  11. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="302.723,345.979 374.722,345.566 342.443,297.088 334.443,297.134 " />
  12. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="100.675,494.111 196.675,494.111 188.675,436.423 108.675,436.423 " />
  13. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="301.635,496.046 373.633,495.633 341.355,447.155 333.355,447.201 " />
  14. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="188.675,436.423 188.675,428.423 108.675,428.423 108.675,436.423 " />
  15. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="196.675,370.734 100.675,370.734 108.675,428.423 188.675,428.423 " />
  16. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="32.000,0.000 32.000,40.000 64.000,40.000 64.000,0.000 " />
  17. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="126.370,0.000 126.370,33.941 158.370,33.941 158.370,0.000 " />
  18. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="126.370,33.941 126.370,89.941 158.370,89.941 158.370,33.941 " />
  19. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="102.370,113.941 126.370,89.941 126.370,33.941 102.370,9.941 " />
  20. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="182.370,9.941 158.370,33.941 158.370,89.941 182.370,113.941 " />
  21. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="158.370,123.882 158.370,89.941 126.370,89.941 126.370,123.882 " />
  22. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="0.000,352.845 0.000,370.734 96.000,370.734 96.000,352.845 " />
  23. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="365.514,440.808 373.423,424.762 301.424,425.176 309.515,441.129 " />
  24. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="96.000,512.000 96.000,494.111 0.000,494.111 0.000,512.000 " />
  25. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="441.196,511.679 449.104,495.633 377.105,496.046 385.197,512.000 " />
  26. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="377.105,496.046 449.104,495.633 416.825,447.155 408.825,447.201 " />
  27. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="0.000,494.111 96.000,494.111 88.000,436.423 8.000,436.423 " />
  28. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="301.424,425.176 373.423,424.762 341.144,376.285 333.144,376.331 " />
  29. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="88.000,436.423 88.000,428.423 8.000,428.423 8.000,436.423 " />
  30. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="96.000,370.734 0.000,370.734 8.000,428.423 88.000,428.423 " />
  31. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="200.842,352.845 200.842,370.734 296.842,370.734 296.842,352.845 " />
  32. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="441.431,441.691 449.523,425.737 377.524,425.324 385.432,441.370 " />
  33. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="296.842,512.000 296.842,494.111 200.842,494.111 200.842,512.000 " />
  34. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="448.659,361.330 456.567,345.284 384.568,345.697 392.660,361.651 " />
  35. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="384.568,345.697 456.567,345.284 424.288,296.806 416.288,296.852 " />
  36. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="200.842,494.111 296.842,494.111 288.842,436.423 208.842,436.423 " />
  37. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="377.524,425.324 449.523,425.737 417.803,376.892 409.803,376.846 " />
  38. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="288.842,436.423 288.842,428.423 208.842,428.423 208.842,436.423 " />
  39. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="296.842,370.734 200.842,370.734 208.842,428.423 288.842,428.423 " />
  40. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="32.000,40.000 32.000,96.000 64.000,96.000 64.000,40.000 " />
  41. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="0.000,120.000 32.000,96.000 32.000,40.000 0.000,16.000 " />
  42. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="96.000,16.000 64.000,40.000 64.000,96.000 96.000,120.000 " />
  43. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="64.000,136.000 64.000,96.000 32.000,96.000 32.000,136.000 " />
  44. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="210.912,0.000 210.912,33.941 242.912,33.941 242.912,0.000 " />
  45. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="210.912,33.941 210.912,73.941 242.912,73.941 242.912,33.941 " />
  46. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="186.912,97.941 210.912,73.941 210.912,33.941 186.912,9.941 " />
  47. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="266.911,9.941 242.912,33.941 242.912,73.941 266.911,97.941 " />
  48. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="242.912,107.882 242.912,73.941 210.912,73.941 210.912,107.882 " />
  49. </svg>