123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190 |
- # Blender v2.80 (sub 75) OBJ File: 'gnome.blend'
- # www.blender.org
- mtllib hall_gnome.mtl
- o Cube.001_Cube.002
- v -0.000222 0.780882 0.022057
- v -0.022057 0.780882 0.000241
- v 0.021594 0.780901 0.000222
- v -0.000241 0.780901 -0.021594
- v 0.000076 0.249924 0.174603
- v -0.174603 0.249924 0.000076
- v -0.000076 0.250076 -0.174603
- v 0.174603 0.250076 -0.000076
- v -0.174563 0.157326 0.000036
- v -0.000036 0.157479 -0.174644
- v 0.174644 0.157479 -0.000116
- v 0.000116 0.157327 0.174563
- v -0.000034 0.503023 0.174714
- v -0.174714 0.503023 0.000186
- v -0.000186 0.503176 -0.174493
- v 0.174493 0.503176 0.000034
- v 0.065476 0.211045 0.058182
- v 0.000000 0.201360 -0.006574
- v 0.130952 0.201360 -0.006574
- v 0.065476 0.191676 -0.071330
- v 0.065476 0.014455 0.087583
- v -0.000000 0.004771 0.022826
- v 0.130952 0.004771 0.022826
- v 0.065476 -0.004913 -0.041930
- v -0.065476 0.016348 -0.090599
- v -0.000000 0.005290 -0.026064
- v -0.130952 0.005290 -0.026064
- v -0.065476 -0.005767 0.038472
- v -0.065476 0.212269 -0.057029
- v 0.000000 0.201211 0.007506
- v -0.130952 0.201211 0.007506
- v -0.065476 0.190153 0.072042
- vt 0.301650 1.000000
- vt 0.000000 0.890668
- vt 0.000000 0.859430
- vt 0.301650 0.750099
- vt 0.301650 1.000000
- vt 0.000000 0.890668
- vt 0.000000 0.859430
- vt 0.301650 0.750099
- vt 0.301650 1.000000
- vt 0.000000 0.890668
- vt 0.000000 0.859430
- vt 0.301650 0.750099
- vt 0.301650 1.000000
- vt 0.000000 0.890668
- vt 0.000000 0.859430
- vt 0.301650 0.750098
- vt 0.000000 1.000000
- vt 0.000000 0.968762
- vt 0.031238 0.968762
- vt 0.031238 1.000000
- vt 0.500000 0.000197
- vt 0.500000 0.093910
- vt 0.250098 0.093910
- vt 0.250098 0.000197
- vt 0.749901 0.000197
- vt 0.749901 0.093910
- vt 0.999803 0.000197
- vt 0.999803 0.093910
- vt 0.000197 0.093910
- vt 0.000197 0.000197
- vt 0.249901 0.421816
- vt 0.249901 0.671718
- vt 0.000000 0.671718
- vt 0.000000 0.421816
- vt 0.500000 0.350059
- vt 0.250098 0.350059
- vt 0.749901 0.350059
- vt 0.999803 0.350059
- vt 0.000197 0.350059
- vt 1.000000 0.559876
- vt 0.860130 0.559876
- vt 0.860130 0.699746
- vt 1.000000 0.699746
- vt 0.720260 1.000000
- vt 0.720260 0.699746
- vt 0.580391 0.699746
- vt 0.580391 1.000000
- vt 1.000000 1.000000
- vt 0.860130 1.000000
- vt 0.440521 0.699746
- vt 0.440521 1.000000
- vt 0.860130 1.000000
- vt 0.860130 0.699746
- vt 1.000000 0.699746
- vt 1.000000 1.000000
- vt 1.000000 0.559876
- vt 0.860130 0.559876
- vt 0.580390 1.000000
- vt 0.580391 0.699746
- vt 0.720260 0.699746
- vt 0.720260 1.000000
- vt 0.440521 1.000000
- vt 0.440521 0.699746
- vn -0.6589 0.3619 0.6595
- vn -0.6595 0.3624 -0.6586
- vn 0.6586 0.3630 -0.6592
- vn 0.6592 0.3624 0.6589
- vn -0.0004 1.0000 0.0004
- vn 0.7074 0.0000 0.7068
- vn 0.7068 0.0006 -0.7074
- vn -0.7074 -0.0000 -0.7068
- vn -0.7068 -0.0006 0.7074
- vn 0.0004 -1.0000 -0.0004
- vn 0.0000 -0.9890 0.1479
- vn 0.7071 -0.1046 -0.6993
- vn -0.7071 0.1046 0.6993
- vn 0.7071 0.1046 0.6993
- vn -0.7071 -0.1046 -0.6993
- vn 0.7071 -0.1194 0.6969
- vn 0.0000 -0.9856 -0.1689
- vn -0.7071 0.1194 -0.6969
- vn -0.7071 -0.1194 0.6969
- vn 0.7071 0.1194 -0.6969
- usemtl Material.001
- s off
- f 13/1/1 1/2/1 2/3/1 14/4/1
- f 14/5/2 2/6/2 4/7/2 15/8/2
- f 15/9/3 4/10/3 3/11/3 16/12/3
- f 16/13/4 3/14/4 1/15/4 13/16/4
- f 4/17/5 2/18/5 1/19/5 3/20/5
- f 11/21/6 8/22/6 5/23/6 12/24/6
- f 10/25/7 7/26/7 8/22/7 11/21/7
- f 9/27/8 6/28/8 7/26/8 10/25/8
- f 12/24/9 5/23/9 6/29/9 9/30/9
- f 12/31/10 9/32/10 10/33/10 11/34/10
- f 8/22/6 16/35/6 13/36/6 5/23/6
- f 7/26/7 15/37/7 16/35/7 8/22/7
- f 6/28/8 14/38/8 15/37/8 7/26/8
- f 5/23/9 13/36/9 14/39/9 6/29/9
- f 24/40/11 23/41/11 21/42/11 22/43/11
- f 19/44/12 23/45/12 24/46/12 20/47/12
- f 18/48/13 22/43/13 21/42/13 17/49/13
- f 17/49/14 21/42/14 23/45/14 19/44/14
- f 20/47/15 24/46/15 22/50/15 18/51/15
- f 32/52/16 28/53/16 26/54/16 30/55/16
- f 25/56/17 26/54/17 28/53/17 27/57/17
- f 29/58/18 25/59/18 27/60/18 31/61/18
- f 31/61/19 27/60/19 28/53/19 32/52/19
- f 30/62/20 26/63/20 25/59/20 29/58/20
- o Cube
- v -0.500000 -0.500000 0.500000
- v -0.500000 0.000000 0.500000
- v -0.500000 -0.500000 -0.500000
- v -0.500000 0.000000 -0.500000
- v 0.500000 -0.500000 0.500000
- v 0.500000 0.000000 0.500000
- v 0.500000 -0.500000 -0.500000
- v 0.500000 0.000000 -0.500000
- vt 1.000000 1.000000
- vt 0.750000 1.000000
- vt 0.750000 0.500000
- vt 1.000000 0.500000
- vt 0.750000 0.500000
- vt 0.500000 0.500000
- vt 0.500000 0.000000
- vt 0.750000 0.000000
- vt 1.000000 0.500000
- vt 0.750000 0.500000
- vt 0.750000 0.000000
- vt 1.000000 0.000000
- vt 0.500000 0.500000
- vt 0.750000 0.500000
- vt 0.500000 1.000000
- vt 0.500000 1.000000
- vt 0.000000 1.000000
- vt 0.000000 0.500000
- vt 0.500000 0.500000
- vt 0.000000 0.500000
- vt 0.000000 0.000000
- vn -1.0000 0.0000 0.0000
- vn 0.0000 0.0000 -1.0000
- vn 1.0000 0.0000 0.0000
- vn 0.0000 0.0000 1.0000
- vn 0.0000 -1.0000 0.0000
- vn 0.0000 1.0000 0.0000
- usemtl None
- s off
- f 33/64/21 34/65/21 36/66/21 35/67/21
- f 35/68/22 36/69/22 40/70/22 39/71/22
- f 39/72/23 40/73/23 38/74/23 37/75/23
- f 37/76/24 38/77/24 34/65/24 33/78/24
- f 35/79/25 39/80/25 37/81/25 33/82/25
- f 40/70/26 36/69/26 34/83/26 38/84/26
|