123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521 |
- # Blender v2.82 (sub 6) OBJ File: 'Mortar.blend'
- # www.blender.org
- o Cylinder
- v -0.049400 -0.441966 -0.082693
- v -0.039988 -0.238224 -0.209186
- v 0.049935 -0.443103 -0.077133
- v 0.059348 -0.239361 -0.203627
- v 0.117263 -0.406732 -0.013541
- v 0.126675 -0.202990 -0.140035
- v 0.113143 -0.354159 0.070832
- v 0.122555 -0.150417 -0.055661
- v 0.039988 -0.316179 0.126562
- v 0.049400 -0.112437 0.000068
- v -0.059348 -0.315042 0.121002
- v -0.049936 -0.111300 -0.005491
- v -0.126675 -0.351413 0.057410
- v -0.117263 -0.147671 -0.069084
- v -0.122555 -0.403987 -0.026963
- v -0.113143 -0.200245 -0.153457
- v 0.059348 -0.239361 -0.203627
- v -0.039988 -0.238224 -0.209186
- v 0.126675 -0.202990 -0.140035
- v 0.122555 -0.150417 -0.055661
- v 0.049400 -0.112437 0.000068
- v -0.049936 -0.111300 -0.005491
- v -0.117263 -0.147671 -0.069084
- v -0.113143 -0.200245 -0.153457
- v 0.046877 -0.135259 -0.226612
- v -0.022658 -0.134463 -0.230504
- v 0.094006 -0.109800 -0.182097
- v 0.091122 -0.072998 -0.123036
- v 0.039914 -0.046413 -0.084025
- v -0.029621 -0.045617 -0.087917
- v -0.076750 -0.071076 -0.132432
- v -0.073866 -0.107878 -0.191493
- v 0.058642 0.119418 -0.384729
- v -0.010893 0.120214 -0.388621
- v 0.105772 0.144878 -0.340214
- v 0.102887 0.181679 -0.281153
- v 0.051679 0.208265 -0.242142
- v -0.017856 0.209061 -0.246034
- v -0.064985 0.183601 -0.290549
- v -0.062101 0.146800 -0.349610
- v 0.068157 -0.375000 -0.166597
- v -0.069608 -0.375000 -0.165996
- v -0.166597 -0.375000 -0.068157
- v -0.165996 -0.375000 0.069608
- v -0.068157 -0.375000 0.166597
- v 0.069608 -0.375000 0.165996
- v 0.166597 -0.375000 0.068157
- v 0.165996 -0.375000 -0.069608
- v 0.113595 -0.187500 -0.277662
- v -0.116013 -0.187500 -0.276660
- v -0.277662 -0.187500 -0.113595
- v -0.276660 -0.187500 0.116013
- v -0.113595 -0.187500 0.277662
- v 0.116013 -0.187500 0.276660
- v 0.277662 -0.187500 0.113595
- v 0.276660 -0.187500 -0.116013
- v 0.136313 -0.187500 -0.333195
- v -0.139216 -0.187500 -0.331992
- v -0.333195 -0.187500 -0.136314
- v -0.331992 -0.187500 0.139216
- v -0.136313 -0.187500 0.333195
- v 0.139216 -0.187500 0.331992
- v 0.333195 -0.187500 0.136314
- v 0.331992 -0.187500 -0.139216
- v 0.114224 -0.437500 -0.279202
- v -0.116657 -0.437500 -0.278194
- v -0.279202 -0.437500 -0.114224
- v -0.278194 -0.437500 0.116656
- v -0.114224 -0.437500 0.279202
- v 0.116657 -0.437500 0.278194
- v 0.279202 -0.437500 0.114224
- v 0.278194 -0.437500 -0.116656
- v 0.000000 -0.437500 -0.000000
- v 0.279202 -0.500000 0.114224
- v 0.116657 -0.500000 0.278194
- v -0.114224 -0.500000 0.279202
- v -0.278194 -0.500000 0.116656
- v -0.279202 -0.500000 -0.114224
- v -0.116657 -0.500000 -0.278194
- v 0.114224 -0.500000 -0.279202
- v 0.278194 -0.500000 -0.116656
- v 0.330566 -0.437500 -0.116885
- v 0.331573 -0.437500 0.113996
- v 0.330566 -0.500000 -0.116885
- v 0.331573 -0.500000 0.113996
- v 0.116885 -0.437500 0.330566
- v -0.113996 -0.437500 0.331573
- v 0.116885 -0.500000 0.330566
- v -0.113996 -0.500000 0.331573
- v -0.330566 -0.437500 0.116885
- v -0.331573 -0.437500 -0.113996
- v -0.330566 -0.500000 0.116885
- v -0.331573 -0.500000 -0.113996
- v -0.116885 -0.437500 -0.330566
- v 0.113996 -0.437500 -0.331573
- v 0.113996 -0.500000 -0.331573
- v -0.116885 -0.500000 -0.330566
- v -0.116013 -0.062500 -0.276660
- v 0.113595 -0.062500 -0.277662
- v -0.277662 -0.062500 -0.113595
- v -0.276660 -0.062500 0.116013
- v -0.113595 -0.062500 0.277662
- v 0.116013 -0.062500 0.276660
- v 0.277662 -0.062500 0.113595
- v 0.276660 -0.062500 -0.116013
- v -0.139216 -0.062500 -0.331992
- v 0.136314 -0.062500 -0.333195
- v -0.333195 -0.062500 -0.136314
- v -0.331992 -0.062500 0.139216
- v -0.136313 -0.062500 0.333195
- v 0.139216 -0.062500 0.331992
- v 0.333195 -0.062500 0.136314
- v 0.331992 -0.062500 -0.139216
- vt 0.508451 0.738598
- vt 0.430477 0.738613
- vt 0.404234 0.666495
- vt 0.534191 0.666471
- vt 0.625549 0.638546
- vt 0.640848 0.580839
- vt 0.760216 0.606339
- vt 0.734718 0.702519
- vt 0.640848 0.501514
- vt 0.625549 0.447039
- vt 0.734718 0.383340
- vt 0.760216 0.474131
- vt 0.826449 0.128560
- vt 0.821459 0.207701
- vt 0.705472 0.224868
- vt 0.713788 0.092966
- vt 0.801803 0.912389
- vt 0.797162 0.833174
- vt 0.891428 0.801755
- vt 0.899164 0.933781
- vt 0.630370 0.912697
- vt 0.625549 0.833545
- vt 0.719308 0.804147
- vt 0.727341 0.936067
- vt 0.826449 0.266320
- vt 0.713788 0.322565
- vt 0.555619 0.550042
- vt 0.554717 0.391436
- vt 0.624648 0.391436
- vt 0.625549 0.550042
- vt 0.733866 0.004127
- vt 0.644035 0.088840
- vt 0.664113 0.000000
- vt 0.539537 0.666471
- vt 0.609468 0.666471
- vt 0.635719 0.220741
- vt 0.155879 0.835666
- vt 0.000000 0.835666
- vt 0.000589 0.766487
- vt 0.156468 0.766487
- vt 0.644035 0.318438
- vt 0.548513 0.108388
- vt 0.565849 0.000428
- vt 0.635719 0.000000
- vt 0.618383 0.107959
- vt 0.961316 0.797618
- vt 0.969052 0.929644
- vt 0.085948 0.766487
- vt 0.070006 0.655388
- vt 0.214428 0.642428
- vt 0.227787 0.735524
- vt 0.070006 0.496675
- vt 0.085948 0.383321
- vt 0.227787 0.414448
- vt 0.214428 0.509434
- vt 0.411061 0.538375
- vt 0.410305 0.405471
- vt 0.141193 0.965410
- vt 0.010574 0.965410
- vt 0.548513 0.266995
- vt 0.413570 0.256160
- vt 0.413570 0.123255
- vt 0.397585 0.635937
- vt 0.428097 0.032790
- vt 0.469548 0.836926
- vt 0.375340 0.873684
- vt 0.375340 0.794567
- vt 0.508451 0.929603
- vt 0.430477 0.929618
- vt 0.563587 0.873649
- vt 0.563587 0.794532
- vt 0.622781 0.799477
- vt 0.622781 0.932070
- vt 0.593139 0.932075
- vt 0.593139 0.799483
- vt 0.348184 0.457578
- vt 0.348184 0.421991
- vt 0.369928 0.425103
- vt 0.369928 0.460689
- vt 0.378635 0.256375
- vt 0.410275 0.276681
- vt 0.375340 0.276895
- vt 0.348184 0.421991
- vt 0.348184 0.386435
- vt 0.369932 0.383215
- vt 0.369932 0.418771
- vt 0.376096 0.538375
- vt 0.375340 0.405471
- vt 0.140899 1.000000
- vt 0.010280 1.000000
- vt 0.378635 0.123469
- vt 0.249431 0.509487
- vt 0.249431 0.642481
- vt 0.156468 0.967068
- vt 0.156468 0.868547
- vt 0.191092 0.863593
- vt 0.191092 0.962114
- vt 0.369362 0.502843
- vt 0.369362 0.538400
- vt 0.349220 0.534922
- vt 0.349220 0.499366
- vt 0.369362 0.463741
- vt 0.369362 0.499366
- vt 0.348188 0.496314
- vt 0.348188 0.460689
- vt 0.424802 0.010676
- vt 0.410275 0.101140
- vt 0.375340 0.101355
- vt 0.389867 0.010890
- vt 0.593139 0.799471
- vt 0.593139 0.666471
- vt 0.622690 0.666477
- vt 0.622690 0.799477
- vt 0.424802 0.374173
- vt 0.389867 0.374387
- vt 0.324980 0.748708
- vt 0.324980 0.616115
- vt 0.354622 0.616109
- vt 0.354622 0.748702
- vt 0.246401 0.664027
- vt 0.211398 0.663974
- vt 0.225750 0.863593
- vt 0.225750 0.959547
- vt 0.191092 0.964543
- vt 0.191092 0.868589
- vt 0.593139 0.666477
- vt 0.593139 0.799477
- vt 0.563587 0.799471
- vt 0.563587 0.666471
- vt 0.378397 0.383340
- vt 0.413362 0.383340
- vt 0.344062 0.125503
- vt 0.252450 0.031959
- vt 0.265406 0.000029
- vt 0.375340 0.112283
- vt 0.122891 0.031935
- vt 0.031278 0.125444
- vt 0.000000 0.112212
- vt 0.109935 0.000000
- vt 0.031278 0.257711
- vt 0.122891 0.351256
- vt 0.109935 0.383185
- vt 0.000000 0.270932
- vt 0.252450 0.351280
- vt 0.344062 0.257770
- vt 0.375340 0.271003
- vt 0.265406 0.383215
- vt 0.828187 0.474730
- vt 0.828187 0.606938
- vt 0.000000 0.496570
- vt 0.015942 0.383215
- vt 0.727341 0.706510
- vt 0.797161 0.702519
- vt 0.789128 0.800155
- vt 0.000000 0.655282
- vt 0.797161 0.932075
- vt 0.565849 0.383340
- vt 0.618383 0.266567
- vt 0.635719 0.382912
- vt 0.899164 0.706655
- vt 0.969052 0.702519
- vt 0.998249 0.393731
- vt 0.998249 0.527405
- vt 0.958503 0.517041
- vt 0.958503 0.383368
- vt 0.902188 0.517014
- vt 0.902188 0.383340
- vt 1.000000 0.527405
- vt 1.000000 0.665191
- vt 0.958447 0.668366
- vt 0.958447 0.530580
- vt 0.902188 0.668157
- vt 0.902188 0.530371
- vt 0.345568 0.846098
- vt 0.345568 0.979950
- vt 0.305746 0.990094
- vt 0.305746 0.856241
- vt 0.249431 0.990093
- vt 0.249431 0.856241
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.826449 0.367367
- vt 0.826449 0.232531
- vt 0.868720 0.240898
- vt 0.868720 0.375734
- vt 0.924921 0.240093
- vt 0.924921 0.374929
- vt 0.921321 0.000000
- vt 0.961835 0.006601
- vt 0.946741 0.066147
- vt 0.918381 0.061527
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.000000 0.000000
- vt 0.302800 0.444467
- vt 0.332739 0.448042
- vt 0.345199 0.616109
- vt 0.315260 0.612535
- vt 0.249431 0.388321
- vt 0.305413 0.383215
- vt 0.263613 0.448042
- vt 0.902188 0.602984
- vt 0.845916 0.600724
- vt 0.856316 0.550525
- vt 0.895706 0.552108
- vt 0.324980 0.846098
- vt 0.268778 0.843502
- vt 0.278584 0.788192
- vt 0.317925 0.790009
- vt 0.865242 0.005242
- vt 0.879126 0.065196
- vt 0.348184 0.388321
- vt 0.679878 0.322565
- vt 0.679878 0.379875
- vt 0.635719 0.371851
- vt 0.635719 0.331733
- vt 0.826449 0.019257
- vt 0.851970 0.075006
- vt 0.240954 0.795288
- vt 0.240954 0.835405
- vt 0.216208 0.863593
- vt 0.181213 0.863339
- vt 0.156468 0.834792
- vt 0.156468 0.794675
- vt 0.181213 0.766487
- vt 0.216208 0.766741
- vt 0.828187 0.556502
- vt 0.834669 0.389317
- vt 0.862798 0.383340
- vt 0.249431 0.789179
- vt 0.256486 0.617096
- vt 0.285639 0.616109
- vt 0.961835 0.232531
- vt 0.933475 0.227911
- vt 0.276072 0.616109
- vt 0.902188 0.384923
- vt 0.324980 0.617927
- vt 0.894220 0.231580
- vn -0.0038 0.5090 -0.8608
- vn 0.8608 0.5090 -0.0038
- vn 0.0038 0.5090 0.8608
- vn -0.6060 0.5090 0.6113
- vn -0.6113 0.5090 -0.6060
- vn 0.6060 0.5090 -0.6113
- vn 0.6113 0.5090 0.6060
- vn -0.8608 0.5090 0.0038
- vn 0.7040 -0.0000 -0.7102
- vn 0.0044 -0.0000 1.0000
- vn 1.0000 0.0000 -0.0044
- vn -0.7040 -0.0000 0.7102
- vn 0.7102 -0.0000 0.7040
- vn -1.0000 0.0000 0.0044
- vn -0.7102 0.0000 -0.7040
- vn -0.9775 -0.2107 0.0043
- vn -0.0043 -0.2107 -0.9775
- vn 0.6882 -0.2107 -0.6942
- vn 0.6942 -0.2107 0.6882
- vn -0.6882 -0.2107 0.6942
- vn -0.6942 -0.2107 -0.6882
- vn 0.9775 -0.2107 -0.0043
- vn 0.0043 -0.2107 0.9775
- vn -0.0015 0.9361 -0.3518
- vn 0.3518 0.9361 -0.0015
- vn 0.0015 0.9361 0.3518
- vn -0.2477 0.9361 0.2498
- vn -0.2498 0.9361 -0.2477
- vn 0.2477 0.9361 -0.2498
- vn 0.2498 0.9361 0.2477
- vn -0.3518 0.9361 0.0015
- vn 0.0000 1.0000 0.0000
- vn -0.0044 -0.0000 -1.0000
- vn 0.0414 -0.5284 -0.8480
- vn 0.7352 -0.3817 -0.5601
- vn 0.9984 -0.0114 0.0559
- vn 0.6767 0.3655 0.6391
- vn -0.0414 0.5284 0.8480
- vn -0.7352 0.3817 0.5601
- vn 0.0000 0.0000 1.0000
- vn -0.9984 0.0114 -0.0559
- vn -0.6767 -0.3655 -0.6391
- vn 0.0523 -0.2093 -0.9764
- vn -0.6233 -0.0561 -0.7800
- vn -0.6784 0.6469 0.3483
- vn 0.6499 0.6317 0.4226
- vn 0.7050 -0.0713 -0.7056
- vn -0.9260 0.2985 -0.2312
- vn -0.0257 0.7849 0.6191
- vn 0.9526 0.2770 -0.1261
- vn 0.0392 0.8489 -0.5271
- g Cylinder_Cylinder_Mortar
- s off
- f 46/1/1 45/2/1 53/3/1 54/4/1
- f 44/5/2 43/6/2 51/7/2 52/8/2
- f 42/9/3 41/10/3 49/11/3 50/12/3
- f 41/13/4 48/14/4 56/15/4 49/16/4
- f 47/17/5 46/18/5 54/19/5 55/20/5
- f 45/21/6 44/22/6 52/23/6 53/24/6
- f 43/6/7 42/9/7 50/12/7 51/7/7
- f 48/14/8 47/25/8 55/26/8 56/15/8
- f 64/27/9 57/28/9 107/29/9 113/30/9
- f 50/31/10 49/16/10 99/32/10 98/33/10
- f 63/34/11 64/27/11 113/30/11 112/35/11
- f 49/16/12 56/15/12 105/36/12 99/32/12
- f 62/37/13 63/38/13 112/39/13 111/40/13
- f 56/15/14 55/26/14 104/41/14 105/36/14
- f 61/42/10 62/43/10 111/44/10 110/45/10
- f 55/20/15 54/19/15 103/46/15 104/47/15
- f 60/48/16 59/49/16 67/50/16 68/51/16
- f 58/52/17 57/53/17 65/54/17 66/55/17
- f 57/28/18 64/27/18 72/56/18 65/57/18
- f 63/38/19 62/37/19 70/58/19 71/59/19
- f 61/42/20 60/60/20 68/61/20 69/62/20
- f 59/49/21 58/52/21 66/55/21 67/50/21
- f 64/27/22 63/34/22 71/63/22 72/56/22
- f 62/43/23 61/42/23 69/62/23 70/64/23
- f 45/2/24 46/1/24 73/65/24
- f 43/66/25 44/67/25 73/65/25
- f 41/68/26 42/69/26 73/65/26
- f 48/70/27 41/68/27 73/65/27
- f 46/1/28 47/71/28 73/65/28
- f 44/67/29 45/2/29 73/65/29
- f 42/69/30 43/66/30 73/65/30
- f 47/71/31 48/70/31 73/65/31
- f 72/72/32 71/73/32 83/74/32 82/75/32
- f 75/76/11 70/77/11 86/78/11 88/79/11
- f 77/80/10 68/61/10 90/81/10 92/82/10
- f 79/83/14 66/84/14 94/85/14 97/86/14
- f 65/57/9 72/56/9 81/87/9 80/88/9
- f 71/59/13 70/58/13 75/89/13 74/90/13
- f 69/62/12 68/61/12 77/80/12 76/91/12
- f 67/50/15 66/55/15 79/92/15 78/93/15
- f 82/94/11 83/95/11 85/96/11 84/97/11
- f 71/98/10 74/99/10 85/100/10 83/101/10
- f 81/102/33 72/103/33 82/104/33 84/105/33
- f 86/106/10 87/107/10 89/108/10 88/109/10
- f 70/110/32 69/111/32 87/112/32 86/113/32
- f 69/62/14 76/91/14 89/108/14 87/107/14
- f 90/81/14 91/114/14 93/115/14 92/82/14
- f 68/116/32 67/117/32 91/118/32 90/119/32
- f 67/50/33 78/93/33 93/120/33 91/121/33
- f 94/122/33 95/123/33 96/124/33 97/125/33
- f 66/126/32 65/127/32 95/128/32 94/129/32
- f 65/57/11 80/88/11 96/130/11 95/131/11
- f 99/132/32 105/133/32 113/134/32 107/135/32
- f 104/136/32 103/137/32 111/138/32 112/139/32
- f 102/140/32 101/141/32 109/142/32 110/143/32
- f 100/144/32 98/145/32 106/146/32 108/147/32
- f 105/133/32 104/136/32 112/139/32 113/134/32
- f 103/137/32 102/140/32 110/143/32 111/138/32
- f 101/141/32 100/144/32 108/147/32 109/142/32
- f 98/145/32 99/132/32 107/135/32 106/146/32
- f 51/7/13 50/12/13 98/148/13 100/149/13
- f 57/53/33 58/52/33 106/150/33 107/151/33
- f 52/23/11 51/152/11 100/153/11 101/154/11
- f 58/52/15 59/49/15 108/155/15 106/150/15
- f 53/24/9 52/23/9 101/154/9 102/156/9
- f 59/157/14 60/60/14 109/158/14 108/159/14
- f 54/19/33 53/160/33 102/161/33 103/46/33
- f 60/60/12 61/42/12 110/45/12 109/158/12
- g Cylinder_Cylinder_Pestle
- f 1/162/34 2/163/34 4/164/34 3/165/34
- f 3/165/35 4/164/35 6/166/35 5/167/35
- f 5/168/36 6/169/36 8/170/36 7/171/36
- f 7/171/37 8/170/37 10/172/37 9/173/37
- f 9/174/38 10/175/38 12/176/38 11/177/38
- f 11/177/39 12/176/39 14/178/39 13/179/39
- f 8/180/40 6/181/40 19/182/40 20/183/40
- f 13/184/41 14/185/41 16/186/41 15/187/41
- f 15/187/42 16/186/42 2/188/42 1/189/42
- f 17/190/43 18/191/43 26/192/43 25/193/43
- f 14/194/40 12/195/40 22/196/40 23/197/40
- f 10/198/40 8/180/40 20/183/40 21/199/40
- f 16/200/40 14/194/40 23/197/40 24/201/40
- f 6/181/40 4/202/40 17/203/40 19/182/40
- f 12/195/40 10/198/40 21/199/40 22/196/40
- f 2/204/40 16/200/40 24/201/40 18/205/40
- f 4/202/40 2/204/40 18/205/40 17/203/40
- f 32/206/41 31/207/41 39/208/41 40/209/41
- f 18/210/44 24/211/44 32/206/44 26/212/44
- f 23/213/45 22/214/45 30/215/45 31/216/45
- f 21/217/46 20/218/46 28/219/46 29/220/46
- f 19/221/47 17/190/47 25/193/47 27/222/47
- f 24/211/48 23/223/48 31/207/48 32/206/48
- f 22/224/49 21/225/49 29/226/49 30/227/49
- f 20/228/50 19/221/50 27/222/50 28/229/50
- f 33/230/51 34/231/51 40/232/51 39/233/51 38/234/51 37/235/51 36/236/51 35/237/51
- f 30/215/38 29/238/38 37/239/38 38/240/38
- f 28/219/36 27/241/36 35/242/36 36/243/36
- f 25/193/34 26/192/34 34/244/34 33/245/34
- f 26/212/42 32/206/42 40/209/42 34/246/42
- f 31/216/39 30/215/39 38/240/39 39/247/39
- f 29/220/37 28/219/37 36/243/37 37/248/37
- f 27/222/35 25/193/35 33/245/35 35/249/35
|