123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180 |
- # Blender v2.77 (sub 1) OBJ File: 'Madison_walls.blend'
- # www.blender.org
- o Madison_OC_T_Cube.031
- v -0.050000 0.500000 0.050000
- v -0.050000 0.000000 0.050000
- v -0.400000 0.500000 0.050000
- v -0.400000 0.000000 0.050000
- v -0.500000 -0.500000 0.500000
- v -0.500000 0.600000 0.500000
- v -0.500000 -0.500000 -0.150000
- v -0.500000 0.600000 -0.150000
- v -0.400000 -0.500000 0.500000
- v -0.400000 -0.500000 -0.150000
- v -0.400000 0.600000 -0.150000
- v -0.400000 -0.500000 0.100000
- v -0.400000 0.000000 0.100000
- v -0.400000 -0.500000 0.000000
- v -0.400000 0.000000 0.000000
- v 0.000000 -0.500000 0.000000
- v 0.000000 0.000000 0.000000
- v -0.400000 -0.500000 0.400000
- v -0.400000 0.600000 0.500000
- v 0.150000 -0.500000 0.400000
- v 0.150000 0.600000 0.400000
- v -0.400000 -0.500000 0.500000
- v -0.400000 0.600000 0.500000
- v 0.150000 -0.500000 0.500000
- v 0.150000 0.600000 0.500000
- v -0.050000 0.500000 0.400000
- v -0.050000 0.000000 0.400000
- v -0.400000 0.600000 0.400000
- v -0.100000 -0.500000 0.100000
- v -0.100000 0.000000 0.100000
- v -0.000000 -0.500000 0.100000
- v -0.000000 0.000000 0.100000
- v -0.100000 -0.500000 0.400000
- v -0.100000 0.000000 0.400000
- v -0.000000 -0.500000 0.400000
- v -0.000000 0.000000 0.400000
- v -0.100000 0.000000 0.000000
- v -0.100000 -0.500000 0.000000
- v 0.100000 0.600000 -0.100000
- v 0.100000 0.600000 0.400000
- v -0.400000 0.600000 0.400000
- v -0.400000 0.600000 -0.100000
- v -0.400000 0.500000 -0.100000
- v 0.100000 0.500000 -0.100000
- v -0.400000 0.500000 0.400000
- v 0.100000 0.500000 0.400000
- v -0.400000 0.000000 0.100000
- v -0.400000 -0.500000 0.000000
- v -0.400000 0.000000 0.000000
- v -0.100000 0.000000 0.400000
- v -0.000000 -0.500000 0.400000
- v -0.000000 0.000000 0.400000
- vt 0.5169 0.0002
- vt 0.5169 0.7479
- vt 0.0683 0.7479
- vt 0.0683 0.0002
- vt 0.0003 0.7479
- vt 0.0003 0.0002
- vt -0.4482 0.7479
- vt -0.4482 0.0002
- vt 0.9999 0.3743
- vt 0.9999 0.7481
- vt 0.9659 0.7481
- vt 0.9659 0.3743
- vt 0.0003 -0.4483
- vt 0.0683 -0.4483
- vt 0.0683 1.1964
- vt 0.0003 1.1964
- vt 0.5847 0.0002
- vt 0.5847 0.7479
- vt 0.1362 0.7479
- vt 0.1362 0.0002
- vt 0.0682 0.7479
- vt 0.0682 0.0002
- vt -0.3804 0.7479
- vt -0.3804 0.0002
- vt 0.9999 0.0001
- vt 0.9999 0.3740
- vt 0.9659 0.3740
- vt 0.9659 0.0001
- vt 0.0682 -0.4483
- vt 0.1362 -0.4483
- vt 0.1362 1.1964
- vt 0.0682 1.1964
- vt 0.4029 0.4956
- vt 0.9466 0.4956
- vt 0.9466 0.9913
- vt 0.4029 0.9913
- vt 0.6563 0.6411
- vt 0.1387 0.6411
- vt 0.1387 0.5376
- vt 0.6563 0.5376
- vt 0.1387 0.4341
- vt 0.6563 0.4341
- vt 0.3872 0.0333
- vt 0.3872 0.4497
- vt 0.1374 0.4497
- vt 0.1374 0.0333
- vt 0.6513 0.1562
- vt 0.7603 0.1562
- vt 0.7603 0.2652
- vt 0.6513 0.2652
- vt 0.1387 0.9517
- vt 0.0351 0.9517
- vt 0.0351 0.6411
- vt 0.3244 0.1562
- vt 0.3244 0.2652
- vt 0.0351 0.5376
- vt 0.1387 0.1235
- vt 0.6563 0.1235
- vt 0.6371 0.0333
- vt 0.6371 0.4497
- vt 0.7603 0.5921
- vt 0.6513 0.5921
- vt 0.0351 0.4341
- vt 0.0351 0.1235
- vt 0.6563 0.9517
- vt 0.2065 0.7923
- vt 0.2065 0.0592
- vt 0.9257 0.0592
- vt 0.9257 0.7923
- vt 0.9534 0.1479
- vt 0.9534 0.8657
- vt 0.2355 0.8657
- vt 0.2355 0.1479
- vt 0.9257 0.9389
- vt 0.2065 0.9389
- vt 0.0627 0.7923
- vt 0.0627 0.0592
- vt 0.4029 0.0000
- vt 0.9466 0.0000
- vn -1.0000 0.0000 0.0000
- vn 0.0000 0.0000 -1.0000
- vn 1.0000 0.0000 0.0000
- vn 0.0000 0.0000 1.0000
- vn 0.0000 -1.0000 0.0000
- vn 0.0000 1.0000 0.0000
- g Madison_OC_T_Cube.031_Wood
- s off
- f 5/1/1 6/2/1 8/3/1 7/4/1
- f 7/4/2 8/3/2 11/5/2 10/6/2
- f 10/6/3 11/5/3 19/7/3 9/8/3
- f 9/9/4 19/10/4 6/11/4 5/12/4
- f 7/4/5 10/6/5 9/13/5 5/14/5
- f 11/5/6 8/3/6 6/15/6 19/16/6
- f 18/17/2 28/18/2 21/19/2 20/20/2
- f 20/20/3 21/19/3 25/21/3 24/22/3
- f 24/22/4 25/21/4 23/23/4 22/24/4
- f 22/25/1 23/26/1 28/27/1 18/28/1
- f 20/20/5 24/22/5 22/29/5 18/30/5
- f 25/21/6 21/19/6 28/31/6 23/32/6
- g Madison_OC_T_Cube.031_Stone
- f 2/33/3 1/34/3 26/35/3 27/36/3
- f 38/37/2 37/38/2 17/39/2 16/40/2
- f 16/40/3 17/39/3 32/41/3 31/42/3
- f 29/43/4 30/44/4 13/45/4 12/46/4
- f 38/47/5 16/48/5 31/49/5 29/50/5
- f 37/38/6 15/51/6 13/52/6 30/53/6
- f 14/54/5 38/47/5 29/50/5 12/55/5
- f 17/39/6 37/38/6 30/53/6 32/56/6
- f 31/42/3 32/41/3 36/57/3 35/58/3
- f 33/59/1 34/60/1 30/44/1 29/43/1
- f 31/49/5 35/61/5 33/62/5 29/50/5
- f 36/57/6 32/41/6 30/63/6 34/64/6
- f 14/65/2 15/51/2 37/38/2 38/37/2
- f 39/66/6 42/67/6 41/68/6 40/69/6
- f 44/70/5 46/71/5 45/72/5 43/73/5
- f 40/69/3 46/74/3 44/75/3 39/66/3
- f 39/66/2 44/76/2 43/77/2 42/67/2
- f 4/78/2 3/79/2 1/34/2 2/33/2
- l 51 35
- l 36 52
- l 47 13
- l 15 49
- l 14 48
- l 34 50
|